- Josh Groban Albums Song List
Listen to music from Josh Groban like You Raise Me Up, Evermore & more. Find the latest tracks, albums, and images from Josh Groban. Josh Groban is considered one of the best male vocalists of all time. List of the best Josh Groban albums, including pictures of the album covers when available. This Josh Groban discography is ranked from best to worst, so the top Josh Groban albums can be found at the top of the list.
Josh Groban |
---|
Studio album by |
---|
Released | November 20, 2001[1] |
---|
Recorded | 1999–2001 |
---|
Genre | Classical crossover |
---|
Length | 56:20 |
---|
Label | 143, Reprise |
---|
Producer | Walter Afanasieff, David Foster, Rhys Fulber, Humberto Gatica, Jeremy Lubbock, Marco Marinangeli, Richard Marx, Tony Renis, William Ross |
---|
Josh Groban chronology |
---|
Josh Groban (2001) | Josh Groban in Concert (2002) |
|
Josh Groban studio album chronology |
---|
Josh Groban (2001) | Closer (2003) |
|
Josh Groban is the debut studio album by singer Josh Groban. The track 'You're Still You' charted at #10 on the BillboardHot Adult Contemporary Tracks chart, and 'To Where You Are' charted at #1 on the same chart.[2]
Professional ratingsReview scores |
---|
Source | Rating |
---|
Allmusic | [3] |
Rolling Stone | [4] |
Track listing[edit]
No. | Title | Writer(s) | Producer(s) | Length |
---|
1. | 'Alla Luce del Sole' | Maurizio Fabrizio, Guido Morra | David Foster | 4:20 |
---|
2. | 'Gira con me questa notte' | Lucio Quarantotto, David Foster, Walter Afanasieff | Foster, Afanasieff | 4:42 |
---|
3. | 'You're Still You' | Linda Thompson, Ennio Morricone | Foster, Tony Renis[a] | 3:40 |
---|
4. | 'Cinema Paradiso (Se)' | Andrea Morricone, Alessio de Sensi | Marco Marinangeli, William Ross | 3:25 |
---|
5. | 'To Where You Are' | Richard Marx, Thompson | Marx | 3:53 |
---|
6. | 'Aléjate' (Just Walk Away)' | Albert Hammond, Marti Sharron, Claudia Brant | Foster, Humberto Gatica | 4:50 |
---|
7. | 'Canto Alla Vita' (featuring The Corrs) | Cheope, Antonio Galbiati, Giuseppe Dettori | Rhys Fulber, Foster[a] | 4:16 |
---|
8. | 'Let Me Fall (From Cirque du Soleil's Quidam)' | James Corcoran, Benoît Jutras | Fulber | 4:12 |
---|
9. | 'Vincent (Starry, Starry Night)' | Don McLean | Foster | 4:39 |
---|
10. | 'Un Amore per Sempre' | Afanasieff, Marco Marinangeli | Foster | 4:26 |
---|
11. | 'Home to Stay' | Amy Foster-Skylark, Jeremy Lubbock | Foster, Lubbock | 4:33 |
---|
12. | 'Jesu, Joy of Man's Desiring' (featuring Lili Haydn) | J.S. Bach | Foster | 5:01 |
---|
13. | 'The Prayer' (with Charlotte Church) | Carole Bayer Sager, D. Foster | Foster | 4:25 |
---|
Total length: | 56:20 |
---|
Japanese EditionNo. | Title | Writer(s) | Length |
---|
14. | 'Mia per Sempre' | Guido de Angelis, Maurizio de Angelis | 5:12 |
---|
Notes
- ^a signifies an additional producer
Charts[edit]
Weekly charts[edit]Chart (2001–03) | Peak position |
---|
Australian Albums (ARIA)[5] | 28 |
---|
Danish Albums (Hitlisten)[6] | 29 |
---|
Dutch Albums (Album Top 100)[7] | 8 |
---|
Finnish Albums (Suomen virallinen lista)[8] | 6 |
---|
French Albums (SNEP)[9] | 50 |
---|
New Zealand Albums (RMNZ)[10] | 4 |
---|
Norwegian Albums (VG-lista)[11] | 6 |
---|
Swedish Albums (Sverigetopplistan)[12] | 7 |
---|
UK Albums (OCC)[13] | 28 |
---|
US Billboard 200[14] | 8 |
---|
US Top Classical Albums (Billboard)[15] | 1 |
---|
| Year-end charts[edit]Chart (2002) | Position |
---|
Swedish Albums (Sverigetopplistan)[16] | 63 |
---|
US Billboard 200[17] | 29 |
---|
Chart (2003) | Position |
---|
Dutch Albums (Album Top 100)[18] | 76 |
---|
US Billboard 200[19] | 26 |
---|
|